Symbol	Name	Description	Biological process	Cellular component	Molecular function	LocusLink ID	Other Aliases	WormBase
2L52.1						181792		WBGene00007063
2RSSE.1			signal transduction	intracellular		353411		WBGene00007064
2RSSE.2						3565671		WBGene00044165
3R5.1						181793		WBGene00007065
4-NITROPHENYLPHOSPHATASE						176232		WBGene00019301
4R79.2			intracellular protein transport, nucleocytoplasmic transport, protein transport, signal transduction, small GTPase mediated signal transduction	intracellular	GTP binding, GTPase activity, protein binding	181797		WBGene00007067
6-phosphofructo-2-kinase						177363		WBGene00019295
6-phosphofructokinase						179335		WBGene00008230
6R55.2						181798		WBGene00007069
7tm_1						186764		WBGene00019231
AC3.5			proteolysis	integral to membrane	serine-type endopeptidase activity	179447		WBGene00007071
AC7.3						181802		WBGene00014997
AC8.10						3565040		WBGene00043988
AC8.11						3565009		WBGene00043989
AC8.12						3565919		WBGene00043990
AC8.13						3565084		WBGene00043991
AC8.3						3564787		WBGene00007075
AC8.4						180378		WBGene00007076
AC8.7						180377		WBGene00007079
AC8.8						3565828		WBGene00003352
AH10.1						179913		WBGene00007082
AH10.2				integral to membrane		181812		WBGene00007083
AH10.3						181813		WBGene00007084
AH10.4						353456		WBGene00007085
AH6.3				integral to membrane		181808		WBGene00007081
AH9.1			G-protein coupled receptor protein signaling pathway	integral to membrane		181810		WBGene00014998
AH9.3						180537		WBGene00014999
AH9.4				integral to membrane		181811		WBGene00015000
AH9.5						3565235		WBGene00003342
AH9.6				integral to membrane		4363123		WBGene00044701
ARPA						176131		WBGene00018409
ATP6						2565704
ATPase						179189		WBGene00015660
Amidophosphoribosyltransferase						175613		WBGene00011407
Aminopeptidase						176416		WBGene00011803
B0001.2			embryonic development ending in birth or egg hatching			178164		WBGene00007087
B0001.3						178163		WBGene00007088
B0001.4			metabolic process		ATP binding, kinase activity, phosphotransferase activity; alcohol group as acceptor	178160		WBGene00007089
B0001.5						178162		WBGene00007090
B0001.6						178166		WBGene00007091
B0001.7			hermaphrodite genitalia development			178165		WBGene00007092
B0001.8						178161		WBGene00007093
B0019.2			regulation of transcription		DNA binding	173147		WBGene00007094
B0024.10						179435		WBGene00007100
B0024.11			pseudouridine synthesis, tRNA processing, tRNA pseudouridine synthesis		RNA binding, pseudouridine synthase activity	179436		WBGene00007101
B0024.13			lipid metabolic process	cytoplasm, integral to membrane	oxidoreductase activity; acting on the CH-CH group of donors	179438		WBGene00007102
B0024.15			protein amino acid glycosylation	integral to membrane, membrane	galactosyltransferase activity	266924		WBGene00007104
B0024.3				integral to membrane		181815		WBGene00007096
B0024.4			positive regulation of growth rate			179432		WBGene00007097
B0025.4						172279		WBGene00015001
B0034.1						181817		WBGene00015002
B0034.2						181818		WBGene00015003
B0034.4						181819		WBGene00015004
B0034.5				integral to membrane		181820		WBGene00015005
B0034.6						3565363		WBGene00003355
B0034.7						3565813		WBGene00044394
B0035.1				intracellular	DNA binding, zinc ion binding	178042		WBGene00007105
B0035.11			body morphogenesis, embryonic development ending in birth or egg hatching, growth, hermaphrodite genitalia development, locomotion, nematode larval development, positive regulation of growth rate, positive regulation of multicellular organism growth, reproduction			178052		WBGene00007110
B0035.12			RNA processing, cell division, cytokinesis, embryonic development ending in birth or egg hatching, growth, locomotion, nematode larval development, oviposition, positive regulation of growth rate	intracellular	nucleic acid binding, nucleotide binding	178053		WBGene00007111
B0035.15			locomotion, positive regulation of growth rate			178039		WBGene00007113
B0035.16			tRNA processing	cytoplasm	tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase activity	178038		WBGene00007114
B0035.17						259845		WBGene00003287
B0035.18				integral to membrane	cytochrome-c oxidase activity	3565734		WBGene00044290
B0035.3						178044		WBGene00007106
B0035.6						178047		WBGene00007109
B0041.1						181822		WBGene00015006
B0041.2						172076		WBGene00015007
B0041.3			cell wall catabolic process			172073		WBGene00015008
B0041.5				integral to membrane		172075		WBGene00015009
B0041.8						259374		WBGene00015011
B0041.9						4926903		WBGene00045087
B0198.2						181375		WBGene00007115
B0198.3			positive regulation of growth rate, protein amino acid phosphorylation	integral to membrane	ATP binding, protein kinase activity, protein serine/threonine kinase activity, protein tyrosine kinase activity	181830		WBGene00007116
B0205.1						172974		WBGene00015017
B0205.10				integral to membrane		172973		WBGene00015024
B0205.11			embryonic development ending in birth or egg hatching, translation	intracellular, ribosome	structural constituent of ribosome	181833		WBGene00015025
B0205.12						3565131		WBGene00044413
B0205.13						4362999		WBGene00044644
B0205.14						4363000		WBGene00044646
B0205.4			carbohydrate metabolic process	Golgi apparatus, integral to membrane, membrane	galactoside 2-alpha-L-fucosyltransferase activity	172980		WBGene00015019
B0205.5						181832		WBGene00015020
B0205.8						172976		WBGene00015022
B0205.9			embryonic development ending in birth or egg hatching			172975		WBGene00015023
B0207.1			dephosphorylation, protein amino acid dephosphorylation, regulation of transcription; DNA-dependent	intracellular	phosphatase activity, protein tyrosine phosphatase activity, sequence-specific DNA binding, transcription factor activity	181834		WBGene00015026
B0207.10				integral to membrane		181839		WBGene00015033
B0207.11						181840		WBGene00015034
B0207.2				integral to membrane		181835		WBGene00015027
B0207.5						172266		WBGene00015028
B0207.6			embryonic development ending in birth or egg hatching, hermaphrodite genitalia development, locomotion, morphogenesis of an epithelium, oviposition, positive regulation of growth rate, reproduction		nucleotide binding	172267		WBGene00015029
B0207.7			protein amino acid phosphorylation		ATP binding, protein kinase activity, protein serine/threonine kinase activity	181836		WBGene00015030
B0207.8				integral to membrane		181837		WBGene00015031
B0207.9				integral to membrane		181838		WBGene00015032
B0212.3					protein binding	177115		WBGene00015037
B0212.4			carbohydrate transport, nucleotide-sugar transport	Golgi membrane, integral to membrane	nucleotide-sugar transmembrane transporter activity, sugar:hydrogen symporter activity	177116		WBGene00015038
B0212.6						3565173		WBGene00044111
B0213.18						353439		WBGene00022895
B0218.5			protein amino acid phosphorylation		ATP binding, protein kinase activity, protein serine/threonine kinase activity	181853		WBGene00015049
B0218.7						177614		WBGene00015051
B0222.1				integral to membrane		181856		WBGene00015053
B0222.10			translation	integral to membrane, intracellular, ribosome	structural constituent of ribosome	179295		WBGene00015058
B0222.11						3896831		WBGene00044582
B0222.2			phosphate transport	integral to membrane, membrane	inorganic phosphate transmembrane transporter activity	181857		WBGene00015054
B0222.3			phosphate transport	integral to membrane, membrane	inorganic phosphate transmembrane transporter activity	181858		WBGene00015055
B0222.5					serine-type endopeptidase inhibitor activity	181860		WBGene00015056
B0222.9			protein amino acid phosphorylation		ATP binding, FAD binding, catalytic activity, electron carrier activity, oxidoreductase activity, protein kinase activity	179299		WBGene00015057
B0228.1						181861		WBGene00015059
B0228.6				integral to membrane		174251		WBGene00015063
B0228.7			nucleoside metabolic process		catalytic activity, transferase activity; transferring pentosyl groups	174252		WBGene00015064
B0228.8						181864		WBGene00015065
B0228.9						181865		WBGene00015066
B0238.11			growth, hermaphrodite genitalia development, nematode larval development, positive regulation of growth rate, reproduction			178915		WBGene00015075
B0238.12						178914		WBGene00015076
B0238.15				integral to membrane		3896825		WBGene00044537
B0238.9						178917		WBGene00015073
B0244.11				integral to membrane		175808		WBGene00015086
B0244.9			translation	integral to membrane, intracellular, ribosome	structural constituent of ribosome	175805		WBGene00015084
B0250.2				integral to membrane		180342		WBGene00007119
B0250.4				intracellular	zinc ion binding	181882		WBGene00007121
B0250.5			metabolic process, valine metabolic process		3-hydroxyisobutyrate dehydrogenase activity, NAD binding, binding, catalytic activity, coenzyme binding, oxidoreductase activity	180344		WBGene00007122
B0250.8			positive regulation of growth rate			181885		WBGene00007125
B0250.9				integral to membrane, membrane		181886		WBGene00007126
B0252.1			positive regulation of growth rate, protein amino acid phosphorylation	integral to membrane	ATP binding, protein kinase activity, protein serine/threonine kinase activity, protein tyrosine kinase activity	174133		WBGene00015087
B0252.3			transport	integral to membrane	calcium ion binding, transporter activity	174130		WBGene00015088
B0252.5						181888		WBGene00015089
B0252.8						3896725		WBGene00044615
B0261.1			embryonic development ending in birth or egg hatching, growth, nematode larval development, positive regulation of growth rate, reproduction		DNA binding	172168		WBGene00015091
B0261.4			body morphogenesis, determination of adult life span, embryonic development ending in birth or egg hatching, growth, nematode larval development, positive regulation of growth rate, reproduction, translation	mitochondrial ribosome	structural constituent of ribosome	172164		WBGene00015092
B0261.5				integral to membrane		181890		WBGene00015093
B0261.6						172166		WBGene00015094
B0261.7						172169		WBGene00015095
B0261.8						3564966		WBGene00015096
B0272.3			fatty acid metabolic process, metabolic process		binding, catalytic activity, coenzyme binding, oxidoreductase activity	181169		WBGene00007129
B0272.4						181892		WBGene00007130
B0273.1						177333		WBGene00015097
B0273.3						177331		WBGene00015098
B0280.1			cell death, embryonic development ending in birth or egg hatching, reproduction		catalytic activity	175998		WBGene00015099
B0280.10			positive regulation of growth rate			181894		WBGene00015105
B0280.13						3565684		WBGene00015107
B0280.14						3564832		WBGene00004837
B0280.15						3565300		WBGene00004848
B0280.16						3565501		WBGene00004850
B0280.17			cell death, embryonic development ending in birth or egg hatching, reproduction		RNA binding	4363051		WBGene00044674
B0280.2						175996		WBGene00015100
B0280.3						175995		WBGene00015101
B0280.7						175992		WBGene00015103
B0280.9			embryonic development ending in birth or egg hatching, growth, nematode larval development, positive regulation of growth rate			175994		WBGene00015104
B0281.1						181895		WBGene00015108
B0281.3				intracellular	protein binding, zinc ion binding	181897		WBGene00015110
B0281.4						181898		WBGene00015111
B0281.5					protein binding	181899		WBGene00015112
B0281.6					protein binding	181900		WBGene00015113
B0281.8				intracellular	protein binding, zinc ion binding	181901		WBGene00015114
B0284.1			growth, nematode larval development, positive regulation of multicellular organism growth			181902		WBGene00007131
B0284.2						175567		WBGene00007132
B0284.3			positive regulation of growth rate	integral to membrane	serine-type endopeptidase inhibitor activity	175566		WBGene00007133
B0284.4						181903		WBGene00007134
B0285.1			body morphogenesis, embryonic development ending in birth or egg hatching, growth, hermaphrodite genitalia development, locomotion, nematode larval development, positive regulation of growth rate, protein amino acid phosphorylation, reproduction		ATP binding, protein kinase activity, protein serine/threonine kinase activity, protein tyrosine kinase activity	175559		WBGene00007135
B0285.3						175560		WBGene00007136
B0285.4			positive regulation of growth rate		methyltransferase activity	175561		WBGene00007137
B0285.6			sodium ion transport	integral to membrane, membrane	transporter activity	175563		WBGene00007138
B0286.1						173774		WBGene00015115
B0286.3			'de novo' IMP biosynthetic process, growth, nematode larval development, purine nucleotide biosynthetic process	phosphoribosylaminoimidazole carboxylase complex	ATP binding, catalytic activity, phosphoribosylaminoimidazole carboxylase activity, phosphoribosylaminoimidazolesuccinocarboxamide synthase activity	173772		WBGene00015116
B0286.7						7040152		WBGene00077723
B0294.1						181908		WBGene00015117
B0294.3						181910		WBGene00015118
B0302.2						181911		WBGene00015119
B0302.4						181913		WBGene00015121
B0302.5						181914		WBGene00015122
B0303.11			transport	integral to membrane, membrane		176222		WBGene00015131
B0303.14						176223		WBGene00015132
B0303.15			embryonic development ending in birth or egg hatching, growth, nematode larval development, positive regulation of growth rate, translation	intracellular, ribosome	structural constituent of ribosome	181917		WBGene00015133
B0303.16				integral to membrane		4363049		WBGene00044678
B0303.2					methyltransferase activity	176217		WBGene00015124
B0303.3			embryonic development ending in birth or egg hatching, metabolic process		catalytic activity	176216		WBGene00015125
B0303.4			protein modification process	integral to membrane		176218		WBGene00015126
B0303.7						176220		WBGene00015128
B0304.2						173789		WBGene00015134
B0304.4						181918		WBGene00015136
B0310.1				integral to membrane		181922		WBGene00015137
B0310.2				intracellular	nucleic acid binding, zinc ion binding	180403		WBGene00015138
B0310.3				integral to membrane		181923		WBGene00015139
B0310.6						181925		WBGene00015142
B0331.2			phosphate transport	integral to membrane, membrane	inorganic phosphate transmembrane transporter activity	179355		WBGene00007141
B0334.10						181930		WBGene00007148
B0334.12						353408		WBGene00007539
B0334.13						3565810		WBGene00007149
B0334.3					catalytic activity, magnesium ion binding, thiamin pyrophosphate binding	174758		WBGene00007143
B0334.4						174760		WBGene00007144
B0334.5			biosynthetic process, positive regulation of growth rate	integral to membrane	transferase activity	174761		WBGene00007145
B0334.6			G-protein coupled receptor protein signaling pathway	integral to membrane		181927		WBGene00007146
B0336.11				integral to membrane	calcium ion binding, structural molecule activity	175798		WBGene00015148
B0336.12						175799		WBGene00015149
B0336.13			transcription initiation from RNA polymerase II promoter	transcription factor TFIIA complex	RNA polymerase II transcription factor activity	175791		WBGene00015150
B0336.3			body morphogenesis, positive regulation of growth rate		nucleic acid binding, nucleotide binding, zinc ion binding	175800		WBGene00015143
B0336.5						175790		WBGene00015145
B0336.7					nucleic acid binding	175792		WBGene00015147
B0348.1			molting cycle; collagen and cuticulin-based cuticle	integral to membrane		181935		WBGene00015151
B0348.2				integral to membrane		181936		WBGene00015152
B0348.5			positive regulation of growth rate			181937		WBGene00015153
B0350.3						181938		WBGene00015154
B0353.1						175209		WBGene00015155
B0361.11			transport	integral to membrane, membrane	transporter activity	3565709		WBGene00015165
B0361.2			reproduction			176034		WBGene00015156
B0361.3			positive regulation of growth rate			176029		WBGene00015157
B0361.4				integral to membrane		181940		WBGene00015158
B0361.6			embryonic development ending in birth or egg hatching, growth, nematode larval development, positive regulation of growth rate			176028		WBGene00015160
B0361.7						176030		WBGene00015161
B0361.8			biosynthetic process, growth, locomotion, nematode larval development	integral to membrane		176032		WBGene00015162
B0361.9			positive regulation of growth rate			176033		WBGene00015163
B0365.1			cellular carbohydrate metabolic process, metabolic process	cytoplasm	ATP binding, ATP citrate synthase activity, binding, catalytic activity, succinate-CoA ligase (ADP-forming) activity, transferase activity; transferring acyl groups; acyl groups converted into alkyl on transfer	179795		WBGene00007150
B0379.1						172872		WBGene00007155
B0379.2				integral to membrane		181943		WBGene00007156
B0379.6						181946		WBGene00007158
B0379.7				integral to membrane		172871		WBGene00007159
B0391.10						181955		WBGene00007165
B0391.3				integral to membrane		181948		WBGene00007161
B0393.10						6418645		WBGene00045374
B0393.3						175630		WBGene00007168
B0393.4						175631		WBGene00007169
B0393.5			cell-matrix adhesion, positive regulation of growth rate	integral to membrane	calcium ion binding	175632		WBGene00007170
B0393.6			embryonic development ending in birth or egg hatching, positive regulation of growth rate		protein binding, zinc ion binding	181957		WBGene00007171
B0393.7						181958		WBGene00007172
B0393.8			embryonic development ending in birth or egg hatching, reproduction	integral to membrane		181959		WBGene00007173
B0393.9						3896732		WBGene00044636
B0395.2						181681		WBGene00007174
B0395.3			locomotion		acyltransferase activity	181682		WBGene00007175
B0395.4						259849		WBGene00003312
B0399.1						180280		WBGene00007176
B0403.3						181980		WBGene00015167
B0403.5						3565615		WBGene00015169
B0403.6				integral to membrane		3565262		WBGene00043982
B0410.1						181981		WBGene00015170
B0410.3				integral to membrane		180580		WBGene00015172
B0412.3			positive regulation of growth rate			175236		WBGene00015173
B0412.6						3565078		WBGene00023468
B0412.7						4926957		WBGene00044939
B0414.8						172247		WBGene00015176
B0416.1				integral to membrane		181161		WBGene00015177
B0416.2						181984		WBGene00015178
B0416.3				integral to membrane		181159		WBGene00015179
B0416.4					protein binding, zinc ion binding	181985		WBGene00015180
B0416.5			positive regulation of growth rate, reproduction	integral to membrane		181158		WBGene00015181
B0416.7						181986		WBGene00015182
B0432.1				integral to membrane		181987		WBGene00015183
B0432.10						173413		WBGene00015191
B0432.11				integral to membrane	GTP binding, GTPase activity	181991		WBGene00015192
B0432.13			positive regulation of multicellular organism growth		protein binding, zinc ion binding	173412		WBGene00015194
B0432.14				integral to membrane		3896728		WBGene00044640
B0432.3			embryonic development ending in birth or egg hatching, growth, nematode larval development, positive regulation of growth rate, reproduction			173415		WBGene00015185
B0432.6						181988		WBGene00015187
B0432.7						181989		WBGene00015188
B0432.8					endodeoxyribonuclease activity; producing 5'-phosphomonoesters	181990		WBGene00015189
B0432.9			positive regulation of multicellular organism growth			259415		WBGene00015190
B0454.5				integral to membrane		181992		WBGene00015196
B0454.6			amino acid transport, transport	integral to membrane, membrane	amino acid transmembrane transporter activity	173650		WBGene00015197
B0454.8						181994		WBGene00015199
B0454.9						173651		WBGene00015200
B0457.2						174420		WBGene00007178
B0457.4						181996		WBGene00007179
B0457.6						3565783		WBGene00007180
B0462.1						180196		WBGene00007181
B0462.4						3565552		WBGene00007183
B0464.2			embryonic development ending in birth or egg hatching, growth, nematode larval development		binding	176335		WBGene00007184
B0464.6				integral to membrane		176329		WBGene00007186
B0464.9			embryonic development ending in birth or egg hatching, growth, nematode larval development, reproduction		catalytic activity, hydrolase activity	181999		WBGene00007188
B0478.3			lipid catabolic process, phospholipid metabolic process	integral to membrane	phospholipase A2 activity	182001		WBGene00015202
B0491.1				integral to membrane		174736		WBGene00007189
B0491.5			body morphogenesis, embryonic development ending in birth or egg hatching, growth, nematode larval development, positive regulation of multicellular organism growth			174734		WBGene00007192
B0491.6						174735		WBGene00007193
B0491.7			metabolic process, peptidyl-diphthamide biosynthetic process from peptidyl-histidine		diphthine synthase activity, methyltransferase activity	174737		WBGene00007194
B0495.5						174243		WBGene00015204
B0495.6			embryonic development ending in birth or egg hatching, growth, hermaphrodite genitalia development, nematode larval development			182004		WBGene00015205
B0495.7			locomotion	integral to membrane		174245		WBGene00015206
B0495.8						174246		WBGene00015207
B0495.9				integral to membrane		174247		WBGene00015208
B0496.1					protein binding	182005		WBGene00015210
B0496.2					protein binding	182006		WBGene00015211
B0496.4						182007		WBGene00015213
B0496.6				integral to membrane		182009		WBGene00015215
B0507.1				integral to membrane		179256		WBGene00015218
B0507.10						260065		WBGene00015227
B0507.2						179255		WBGene00015219
B0507.3						179254		WBGene00015220
B0507.4						182011		WBGene00015221
B0507.5						182012		WBGene00015222
B0507.6						182013		WBGene00015223
B0507.7						182014		WBGene00015224
B0507.8						179252		WBGene00015225
B0507.9						179253		WBGene00015226
B0511.11						259397		WBGene00015236
B0511.12				integral to membrane		172961		WBGene00015237
B0511.13				integral to membrane		172956		WBGene00015238
B0511.14				integral to membrane		172962		WBGene00015239
B0511.2			cysteinyl-tRNA aminoacylation, translation	cytoplasm, integral to membrane	ATP binding, cysteine-tRNA ligase activity, nucleotide binding	182015		WBGene00015228
B0511.7						172955		WBGene00015233
B0513.2			embryonic development ending in birth or egg hatching			178353		WBGene00007195
B0513.4						178351		WBGene00007196
B0513.5			glutamate biosynthetic process, proline catabolic process		calcium ion binding, proline dehydrogenase activity	178350		WBGene00007197
B0513.6						182019		WBGene00007198
B0513.9			vesicle-mediated transport	integral to membrane		178349		WBGene00007200
B0524.1						182023		WBGene00015240
B0524.2			lipid metabolic process			182024		WBGene00015241
B0524.3						182025		WBGene00015242
B0524.4						182026		WBGene00015243
B0524.5						175333		WBGene00015244
B0524.6						182027		WBGene00015245
B0524.7						4363047		WBGene00044647
B0546.2						177104		WBGene00015249
B0546.3				integral to membrane		182030		WBGene00015250
B0546.4						177105		WBGene00015251
B0546.5				integral to membrane		182031		WBGene00015252
B0547.2						182032		WBGene00015253
B0554.1				integral to membrane		178567		WBGene00015254
B0554.2						182033		WBGene00015255
B0554.3						182034		WBGene00015256
B0554.4						182035		WBGene00015257
B0554.5				integral to membrane		182036		WBGene00015258
B0554.7				integral to membrane		178566		WBGene00015260
B0563.1						182038		WBGene00015261
B0563.10						6418828		WBGene00077673
B0563.5						182039		WBGene00015262
B0563.6			G-protein coupled receptor protein signaling pathway	integral to membrane		182040		WBGene00015263
B0563.8						182042		WBGene00015265
B0563.9						4363127		WBGene00044687
B0564.11				intracellular	protein binding, zinc ion binding	3565977		WBGene00023421
B0564.2						182043		WBGene00007202
B0564.3				integral to membrane		178264		WBGene00007203
B0564.4				integral to membrane		182044		WBGene00007204
B0564.6						182046		WBGene00007206
B0564.7						178263		WBGene00007207
B0564.9						178266		WBGene00007208
BE0003N10.1			RNA processing, mRNA catabolic process		3'-5'-exoribonuclease activity, RNA binding, polyribonucleotide nucleotidyltransferase activity	175269		WBGene00015266
BE0003N10.3				integral to membrane	ubiquitin-protein ligase activity, zinc ion binding	182047		WBGene00015268
BE10.1						176693		WBGene00007209
BE10.2			fatty acid biosynthetic process, oxidation reduction	endoplasmic reticulum, integral to membrane	iron ion binding, oxidoreductase activity	176695		WBGene00007210
BE10.3						182048		WBGene00007211
BE10.4						176696		WBGene00007212
BE10.5						3565049		WBGene00044127
Beta-mannosyltransferase						175920		WBGene00020820
C01A2.1			positive regulation of growth rate			182049		WBGene00007213
C01A2.2				integral to membrane		173208		WBGene00007214
C01A2.3			embryonic development ending in birth or egg hatching, growth, nematode larval development, positive regulation of growth rate, protein insertion into membrane	integral to membrane		173207		WBGene00007215
C01A2.4			protein transport			182050		WBGene00007216
C01A2.5			body morphogenesis, embryonic development ending in birth or egg hatching, growth, locomotion, nematode larval development, positive regulation of growth rate			173206		WBGene00007217
C01A2.6						182051		WBGene00007218
C01A2.9				integral to membrane		6418610		WBGene00077546
C01B10.10				integral to membrane		177428		WBGene00015284
C01B10.11			body morphogenesis, locomotion			3565843		WBGene00044294
C01B10.3						177427		WBGene00015278
C01B10.4				integral to membrane		177429		WBGene00015279
C01B10.6						177432		WBGene00015280
C01B10.7			metabolic process	integral to membrane	transferase activity; transferring hexosyl groups	182060		WBGene00015281
C01B10.8			metabolic process		catalytic activity, methyltransferase activity	177431		WBGene00015282
C01B10.9			metabolic process	integral to membrane	catalytic activity	177430		WBGene00015283
C01B12.2				nucleus	DNA binding, binding	182061		WBGene00015285
C01B12.3				integral to membrane		173379		WBGene00015286
C01B12.4				integral to membrane		182062		WBGene00015287
C01B12.5				integral to membrane		182063		WBGene00015288
C01B12.8			embryonic development ending in birth or egg hatching			3565099		WBGene00015291
C01B4.6			body morphogenesis, carbohydrate metabolic process, growth, nematode larval development		carbohydrate binding, catalytic activity, isomerase activity	178723		WBGene00015270
C01B4.7			transport	integral to membrane	transporter activity	178722		WBGene00015271
C01B4.8			transport	integral to membrane	transporter activity	182055		WBGene00015272
C01B4.9			transport	integral to membrane	transporter activity	182056		WBGene00015273
C01B7.3						182057		WBGene00015275
C01B7.5					protein binding	182058		WBGene00015276
C01B7.7						182059		WBGene00015277
C01B9.1			reproduction			175023		WBGene00007220
C01C10.2						182067		WBGene00015294
C01C4.2						182065		WBGene00015292
C01C4.3			protein amino acid phosphorylation		ATP binding, protein kinase activity, protein serine/threonine kinase activity, protein tyrosine kinase activity	180660		WBGene00015293
C01F1.1			embryonic development ending in birth or egg hatching, hermaphrodite genitalia development, positive regulation of growth rate, positive regulation of transcription	nucleus	DNA binding, transcription activator activity	173764		WBGene00015296
C01F1.2			embryonic development ending in birth or egg hatching, growth, hermaphrodite genitalia development, nematode larval development, reproduction, transport	integral to membrane	binding, transporter activity	173763		WBGene00015297
C01F1.3			cellular metabolic process, growth, locomotion, metabolic process, nematode larval development, oviposition		binding, catalytic activity, coenzyme binding	173762		WBGene00015298
C01F1.4			G-protein coupled receptor protein signaling pathway	integral to membrane		182068		WBGene00015299
C01F1.5						182069		WBGene00015300
C01F1.6						173761		WBGene00015301
C01F4.2			positive regulation of growth rate, signal transduction	intracellular		172102		WBGene00015303
C01F6.1						3565393		WBGene00007221
C01F6.2			embryonic development ending in birth or egg hatching	integral to membrane		177732		WBGene00007222
C01F6.9			positive regulation of growth rate	intracellular	zinc ion binding	177731		WBGene00007223
C01G10.1				integral to membrane, intracellular		180019		WBGene00007230
C01G10.10			proteolysis		endopeptidase activity, metalloendopeptidase activity, zinc ion binding	180015		WBGene00007237
C01G10.14					structural molecule activity	180020		WBGene00007239
C01G10.15				integral to membrane		3565227		WBGene00007240
C01G10.16				integral to membrane		3564842		WBGene00007241
C01G10.17				integral to membrane		4363108		WBGene00044658
C01G10.18				integral to membrane		6418691		WBGene00077583
C01G10.4				integral to membrane		182081		WBGene00007231
C01G10.5				integral to membrane		182082		WBGene00007232
C01G10.6				integral to membrane		182083		WBGene00007233
C01G10.7			cellular aromatic compound metabolic process	citrate lyase complex	carbon-carbon lyase activity, catalytic activity, citrate (pro-3S)-lyase activity	180018		WBGene00007234
C01G10.8				cytoplasm	ATPase activator activity, chaperone activator activity, chaperone binding	180017		WBGene00007235
C01G10.9			cellular biosynthetic process, cellular metabolic process			180016		WBGene00007236
C01G12.1					DNA binding	175118		WBGene00007242
C01G12.13						3565249		WBGene00044333
C01G12.3						175119		WBGene00007244
C01G12.5			enterobactin biosynthetic process, metabolic process, positive regulation of growth rate		2;3-dihydro-2;3-dihydroxybenzoate dehydrogenase activity, binding, catalytic activity, oxidoreductase activity	182087		WBGene00007245
C01G12.7				integral to membrane		182089		WBGene00007247
C01G12.8						175120		WBGene00007248
C01G12.9				integral to membrane		3565827		WBGene00007249
C01G5.3						182073		WBGene00015305
C01G5.4				integral to membrane		177414		WBGene00015306
C01G5.5			embryonic development ending in birth or egg hatching		oxidoreductase activity	182074		WBGene00015307
C01G5.6						177413		WBGene00015308
C01G5.7						182075		WBGene00015309
C01G5.8						177415		WBGene00015310
C01G5.9				integral to membrane		182076		WBGene00015311
C01G6.2				integral to membrane		174468		WBGene00007224
C01G6.3			embryonic development ending in birth or egg hatching, reproduction			174469		WBGene00007225
C01G6.4					protein binding, zinc ion binding	182077		WBGene00007226
C01G6.5			embryonic development ending in birth or egg hatching			174470		WBGene00007227
C01G6.7						174472		WBGene00007228
C01G6.9						182078		WBGene00007229
C01G8.1						172170		WBGene00015312
C01G8.6			nematode larval development			172175		WBGene00015313
C01H6.2			growth, hermaphrodite genitalia development, morphogenesis of an epithelium, nematode larval development			172459		WBGene00007252
C01H6.3						182091		WBGene00007253
C01H6.4			metabolic process		FAD binding, NADP binding, binding, catalytic activity, electron carrier activity, flavin-containing monooxygenase activity, oxidoreductase activity	182092		WBGene00007254
C01H6.6				integral to membrane		182093		WBGene00007255
C01H6.8				integral to membrane		182094		WBGene00007257
C01H6.9			protein amino acid phosphorylation		ATP binding, protein kinase activity	172462		WBGene00007258
C02B10.2			embryonic development ending in birth or egg hatching			177282		WBGene00015327
C02B10.3						177284		WBGene00015328
C02B10.4					nucleic acid binding, nucleotide binding	177283		WBGene00015329
C02B10.5			body morphogenesis, embryonic development ending in birth or egg hatching, reproduction			177280		WBGene00015330
C02B10.6			dephosphorylation, protein amino acid dephosphorylation		phosphatase activity, protein tyrosine phosphatase activity	177279		WBGene00015331
C02B4.3						182100		WBGene00007259
C02B4.4				integral to membrane		6418829		WBGene00045386
C02B8.1						181072		WBGene00015320
C02B8.3						182104		WBGene00015322
C02B8.5				integral to membrane		182105		WBGene00015323
C02B8.6					protein binding, zinc ion binding	181070		WBGene00015324
C02B8.7						182106		WBGene00015325
C02C2.4			transport	integral to membrane	transporter activity	182107		WBGene00015333
C02C2.5				integral to membrane		182108		WBGene00015334
C02C6.3				integral to membrane		181643		WBGene00007261
C02D5.2				integral to membrane		176203		WBGene00015336
C02E11.1				integral to membrane		3565008		WBGene00015344
C02E7.1						182114		WBGene00015338
C02E7.10						182116		WBGene00015342
C02E7.6						178885		WBGene00015339
C02E7.7						178884		WBGene00015340
C02E7.8						182115		WBGene00015341
C02F12.10			regulation of transcription, regulation of transcription; DNA-dependent	nucleus	DNA binding, sequence-specific DNA binding, transcription factor activity	6418830		WBGene00045215
C02F12.3						182125		WBGene00015354
C02F12.5					serine-type endopeptidase inhibitor activity	180656		WBGene00015355
C02F12.8						180659		WBGene00015357
C02F12.9						3565728		WBGene00015358
C02F4.4						182119		WBGene00007264
C02F4.5						182120		WBGene00007265
C02F5.10						182123		WBGene00015351
